Building | 1.1 | Building Structural Fees | 18-2110 | Additions - Valuation | $50.00 base fee plus $5.50 add'l for ea $1,000 of project value or fraction thereof | Project Value: $72 per sq. ft |
Building | 1.1 | Building Structural Fees | 20-2234 | After Hours Building Inspection Fee | Occasionally we receive requests to perform after hours/overtime inspections due to contractor or owners needs to not disrupt existing business operations, or to help them maintain schedules. | $52.93 Per Hour |
Building | 1.1 | Building Structural Fees | 18-2110 | Application Fees | Commercial project value < $20,000.
(All plan review application fees are non-refundable. Fees will be applied to building permit) | $50 |
Building | 1.1 | Building Structural Fees | 18-2110 | Application Fees | Commercial project value > $20,000.
(All plan review application fees are non-refundable. Fees will be applied to building permit) | $150 |
Building | 1.1 | Building Structural Fees | 18-2110 | Application Fees | Floodplain.
(All plan review application fees are non-refundable. Fees will be applied to building permit) | $25 |
Building | 1.1 | Building Structural Fees | 18-2110 | Application Fees | Multi-family project value < $20,000.
(All plan review application fees are non-refundable. Fees will be applied to building permit) | $50 |
Building | 1.1 | Building Structural Fees | 18-2110 | Application Fees | Multi-family project value > $20,000.
(All plan review application fees are non-refundable. Fees will be applied to building permit) | $150 |
Building | 1.1 | Building Structural Fees | 18-2110 | Application Fees | Residential (additions, remodels, garages, sheds, other misc.).
(All plan review application fees are non-refundable. Fees will be applied to building permit) | $50 |
Building | 1.1 | Building Structural Fees | 18-2110 | Application Fees | Residential (new projects).
(All plan review application fees are non-refundable. Fees will be applied to building permit) | $150 |
Building | 1.1 | Building Structural Fees | 18-2110 | Certificate of Occupancy issuance (with no construction) | Residential/Commercial Accounts | $110 |
Building | 1.1 | Building Structural Fees | 18-2110 | Commercial Plan Check fee (Non-refundable. Fees will be applied to permit) | | 65% of Building Permit Fee |
Building | 1.1 | Building Structural Fees | 18-2110 | Contractor Change after permit issue. | (New Permit must be issued with new contractor information) | $50 |
Building | 1.1 | Building Structural Fees | 18-2110 | Covered patios / Storage Sheds - Valuation | $50.00 base fee plus $5.50 add'l for ea $1,000 of project value or fraction thereof | Project Value: $16 per sq. ft |
Building | 1.1 | Building Structural Fees | 18-2110 | Demo Fee | Residential/ Commercial Accounts | $50 |
Building | 1.1 | Building Structural Fees | 18-2110 | Double fee (for re-inspection) | Residential/ Commercial Accounts | $90 |
Building | 1.1 | Building Structural Fees | 18-2110 | Garages - Valuation | $50.00 base fee plus $5.50 add'l for ea $1,000 of project value or fraction thereof | Project Value: $36.91 per sq. ft |
Building | 1.1 | Building Structural Fees | 18-2110 | Mobile Home Set Up Fee | | $50 |
Building | 1.1 | Building Structural Fees | 18-2110 | Permit Extensions prior to expiration | Residential/ Commercial Accounts | $50 |
Building | 1.1 | Building Structural Fees | 18-2110 | Plan Modification | Commercial project value < $20,000 (Non-Refundable. Will be applied to permit fee using Residential/Commercial Permit Fee Calculation Formula) | $50 |
Building | 1.1 | Building Structural Fees | 18-2110 | Plan Modification | Commercial project value > $20,000 (Non-Refundable. Will be applied to permit fee using Residential/Commercial Permit Fee Calculation Formula) | $150 |
Building | 1.1 | Building Structural Fees | 18-2110 | Plan Modification | Multi-family project value < $20,000 (Non-Refundable. Will be applied to permit fee using Residential/Commercial Permit Fee Calculation Formula) | $50 |
Building | 1.1 | Building Structural Fees | 18-2110 | Plan Modification | Multi-family project value > $20,000 (Non-Refundable. Will be applied to permit fee using Residential/Commercial Permit Fee Calculation Formula) | $150 |
Building | 1.1 | Building Structural Fees | 18-2110 | Plan Modification | Residential (Non-Refundable. Will be applied to permit fee using Residential/Commercial Permit Fee Calculation Formula) | $50 |
Building | 1.1 | Building Structural Fees | 18-2110 | Re-Inspection Fees | Residential/ Commercial Accounts | $45 |
Building | 1.1 | Building Structural Fees | 18-2110 | Residential / Commercial Valuation | $50.00 base fee plus $5.50 add'l for ea $1,000 of project value or fraction thereof | Project Value: $94.06 (per BVD table) |
Building | 1.1 | Building Structural Fees | 18-2110 | Residential/Commercial Permit Fee Calculation Formula | Residential/Commercial Accounts | $50 base fee plus $5.50 add'l for ea $1,000 of project value or fraction thereof |
Building | 1.1 | Building Structural Fees | 20-2230 | Temporary Certificate of Occupancy (TCO) Fee | Commercial Temporary Certificate of Occupancy requests are very time consuming for the Community Development Department. These requests take time to process and include support from the permit counter, Land Development Section, Planning Division, and the Building Section. | $114.75 |
Building | 1.1 | Building Structural Fees | 18-2110 | Woodstoves Fee | Residential/ Commercial Accounts | $50 |
Building | 1.1 | Building Structural Fees | 18-2110 | Work Commencing Without Permit | Residential/Commercial Accounts | Double permit fees will be the minimum charge assessed |
Building | 1.2 | Building Electrical Fees | 20-2234 | After Hours Electrical Inspection Fee | Occasionally we receive requests to perform after hours/overtime inspections due to contractor or owners needs to not disrupt existing business operations, or to help them maintain schedules. | $57.41/ Hour |
Building | 1.2 | Building Electrical Fees | 18-2110 | Commercial, Industrial, and other permit fees | a. Wiring costs $0.00 not exceeding $2,000.
This section applies to all installations not specifically listed above. The total wiring cost shall be all labor and material to install the wiring system consistent with valuation data (market value for the geographic area).This section includes: lawn | $40 plus 2.5% of total wiring cost |
Building | 1.2 | Building Electrical Fees | 18-2110 | Commercial, Industrial, and other permit fees | b. Wiring costs over $2,000 not exceeding $10,000.
This section applies to all installations not specifically listed above. The total wiring cost shall be all labor and material to install the wiring system consistent with valuation data (market value for the geographic area).This section include | $100 plus 1% of total wiring cost |
Building | 1.2 | Building Electrical Fees | 18-2110 | Commercial, Industrial, and other permit fees | c. Wiring cost over $10,000.
This section applies to all installations not specifically listed above. The total wiring cost shall be all labor and material to install the wiring system consistent with valuation data (market value for the geographic area).This section includes: lawn sprinklers, | $180 plus ½ of 1% of that portion |
Building | 1.2 | Building Electrical Fees | 18-2110 | Double fee (for re-inspection) | | $90 |
Building | 1.2 | Building Electrical Fees | 18-2110 | Existing Residential | | $40 permit fee plus $10 for each branch circuit |
Building | 1.2 | Building Electrical Fees | 18-2110 | Ground Grid | | $40 |
Building | 1.2 | Building Electrical Fees | 18-2110 | Hot Tubs, Swimming Pools, and other spas | | $40 |
Building | 1.2 | Building Electrical Fees | 18-2110 | Mobile Home Service Fee | | $50 permit fee plus $10 per each add'l branch circuit |
Building | 1.2 | Building Electrical Fees | 18-2110 | Multi-family Dwellings – Duplexes | | $210 |
Building | 1.2 | Building Electrical Fees | 18-2110 | Multi-family Dwellings – Duplexes | Three (3) or more multi-family units | $120 per building plus $60 per unit |
Building | 1.2 | Building Electrical Fees | 18-2110 | New Residential | a. Up to and including 200 amp service.
Single family dwelling (includes everything contained within the residential structure and attached garage. All must be wired at the same time.) | $120 |
Building | 1.2 | Building Electrical Fees | 18-2110 | New Residential | b. 201 amp service up to 400 amps.
Single family dwelling (includes everything contained within the residential structure and attached garage. All must be wired at the same time.) | $210 |
Building | 1.2 | Building Electrical Fees | 18-2110 | New Residential | c. 401 amp service and above.
Single family dwelling (includes everything contained within the residential structure and attached garage. All must be wired at the same time.) | Commercial fee schedule (Ref No. 2.2.09) |
Building | 1.2 | Building Electrical Fees | 18-2110 | Re-Inspection Fee | | $45 |
Building | 1.2 | Building Electrical Fees | 20-2230 | Temporary power poles/construction services | Residential 200 amps or less, one location.
Every temporary power pole must be called in for inspection. Idaho Power will not set the meter until the temporary pole has passed city inspection.
To be installed for construction purposes only for a period not to exceed one (1) year. | $40 |
Building | 1.2 | Building Electrical Fees | 20-2230 | Temporary power poles/construction services | Residential over 200 amps and all Commercial Construction
Every temporary power pole must be called in for inspection. Idaho Power will not set the meter until the temporary pole has passed city inspection.
To be installed for construction purposes only for a period not to exceed one (1) year. | Commercial fee schedule (Ref No. 2.2.09) |
Building | 1.2 | Building Electrical Fees | 18-2110 | Work constructed without a permit | | Double permit fees will be the minimum charge assessed |
Building | 1.3 | Building Mechanical Fees | 20-2234 | After Hours Mechanical Inspection Fee | Occasionally we receive requests to perform after hours/overtime inspections due to contractor or owners needs to not disrupt existing business operations, or to help them maintain schedules. | $56.51/ Hour |
Building | 1.3 | Building Mechanical Fees | 18-2110 | Base Fee - Applied to all permits | | $50 |
Building | 1.3 | Building Mechanical Fees | 18-2110 | Double fee (for re-inspection) | | $90 |
Building | 1.3 | Building Mechanical Fees | 18-2110 | Exhaust and Ventilation Ducts | (Exhaust or ventilation duct such as dryer vents, range hood vents, cook stove vents, bath fan vents and the similar exhaust and ventilation ducts.) | First = $15 Each Additional $5 each |
Building | 1.3 | Building Mechanical Fees | 18-2110 | Fireplace Only Permit | (this is with gas piping already in place or permitted by others) | $50 base permit fee plus Fixture charge of $35 for 1st and $15 for each additional fixture |
Building | 1.3 | Building Mechanical Fees | 18-2110 | Fixtures and Appliances | (Furnace, furnace-air conditioner combination, heat pump, air conditioner, evaporative cooler, unit heater, space heater, decorative gas fired appliance, incinerator, boiler, pool heater and similar fixtures or appliances.) | First = $35 Each Additional $15.00 each |
Building | 1.3 | Building Mechanical Fees | 18-2110 | Fuel Gas Piping | (Fixture or appliance outlets for the fuel gas piping system.) | First = $15 Each Additional $5.00 each |
Building | 1.3 | Building Mechanical Fees | 18-2110 | Multi-Family and Commercial (as defined in the International Building Code) | For projects $100,000 through $200,000 | 1% of job value over $100,000 plus $2,250 |
Building | 1.3 | Building Mechanical Fees | 18-2110 | Multi-Family and Commercial (as defined in the International Building Code) | For projects $20,000 or less | 3% of job value plus $50 base permit fee |
Building | 1.3 | Building Mechanical Fees | 18-2110 | Multi-Family and Commercial (as defined in the International Building Code) | For projects $20,000.01 through $100,000 | 2% of job value over $20,000 plus $650.00 |
Building | 1.3 | Building Mechanical Fees | 18-2110 | Multi-Family and Commercial (as defined in the International Building Code) | For projects $200,000 or more | ½ % of job value over $200,000 plus $3,250 |
Building | 1.3 | Building Mechanical Fees | 18-2110 | Re-Inspection Fee | | $45 |
Building | 1.3 | Building Mechanical Fees | 18-2110 | Work constructed without a permit | | Double permit fees will be the minimum charge assessed |
Building | 1.4 | Building Plumbing Fees | 18-2110 | Other Plumbing fees | Double fee (for re-inspection) | $90 |
Building | 1.4 | Building Plumbing Fees | 18-2110 | Other Plumbing fees | Re-Inspections | $45 |
Building | 1.4 | Building Plumbing Fees | 18-2110 | Other Plumbing fees | Work commencing without a permit | Double permit fees will be the minimum charge assessed. |
Building | 1.4 | Building Plumbing Fees | 18-2110 | Permit fee (each living unit) | Backflow device | $8 |
Building | 1.4 | Building Plumbing Fees | 18-2110 | Permit fee (each living unit) | Each single family dwelling, or living unit in an apartment, condominium, townhouse or other multiple unit. | $30 |
Building | 1.4 | Building Plumbing Fees | 18-2110 | Permit fee (each living unit) | Fixture replacement permit fee | $30 |
Building | 1.4 | Building Plumbing Fees | 18-2110 | Permit fee (each living unit) | Lawn sprinkler permit fee | $30 |
Building | 1.4 | Building Plumbing Fees | 18-2110 | Permit fee (each living unit) | Mobile home connect or reconnect of water or sewer to existing stub outs | $40 |
Building | 1.4 | Building Plumbing Fees | 18-2110 | Permit fee (each living unit) | Per fixture | $8 |
Building | 1.4 | Building Plumbing Fees | 18-2110 | Permit fee (each living unit) | Replacement per fixture | $8 |
Building | 1.4 | Building Plumbing Fees | 18-2110 | Permit fee (each living unit) | Residential sewer / water combo fee (one inspection) | $50 |
Building | 1.4 | Building Plumbing Fees | 18-2110 | Permit fee (each living unit) | Residential sewer line or replacement | $38 |
Building | 1.4 | Building Plumbing Fees | 18-2110 | Permit fee (each living unit) | Water conditioner additional per unit fee | $8 |
Building | 1.4 | Building Plumbing Fees | 18-2110 | Permit fee (each living unit) | Water Conditioners | $30 |
Building | 1.4 | Building Plumbing Fees | 18-2110 | Project Valuation Table: | For projects $100,000 through $200,000 | 1% of job value over $100,000 plus $2,230 |
Building | 1.4 | Building Plumbing Fees | 18-2110 | Project Valuation Table: | For projects $20,000 or less | 3% of job value and $30 |
Building | 1.4 | Building Plumbing Fees | 18-2110 | Project Valuation Table: | For projects $20,000 through $100,000 | 2% of job value over $20,000 plus $630 |
Building | 1.4 | Building Plumbing Fees | 18-2110 | Project Valuation Table: | For projects $200,000 or more | ½% of job value over $200,000 plus $3,230 |
Building | 1.5 | Building Fire Fees | 18-2110 | Commercial Plan Reviews | Application Fee (non-refundable deposit applied to permit) | $100 |
Building | 1.5 | Building Fire Fees | 18-2110 | Commercial Plan Reviews | Fire Code plan review | 30% of the Bldg Permit fee |
Building | 1.5 | Building Fire Fees | 18-2110 | Commercial Plan Reviews | Fire Sprinkler plan review base fee (up to 35 sprinkler heads) | $150 plus $4.25 per device (if over 35) |
Building | 1.5 | Building Fire Fees | 22-2306 | Commercial Plan Reviews | Plan review and inspection of new fire alarm system | $150 plus $4.25 per device (if over 35) |
Building | 1.5 | Building Fire Fees | 18-2110 | Commercial Plan Reviews | Re-Submittal review | $75 per hour |
Building | 1.5 | Building Fire Fees | 18-2110 | Commercial Plan Reviews | Work commencing without permit | double permit fee |
Building | 1.5 | Building Fire Fees | 18-2110 | Inspections | Additional Inspections | $65 per hour |
Building | 1.5 | Building Fire Fees | 18-2110 | Inspections | After Hours Inspections | $100 per hour |
Building | 1.5 | Building Fire Fees | 18-2110 | Inspections | Final Inspection in excess of one hour | $65 per hour |
Building | 1.5 | Building Fire Fees | 18-2110 | Inspections | Flammable Liquid Storage Tanks Review and Inspection | $125 per tank |
Building | 1.5 | Building Fire Fees | 18-2110 | Inspections | Hazardous Material Review and Inspection | $225 |
Building | 1.5 | Building Fire Fees | 18-2110 | Inspections | Inspection of Commercial Hood Extinguishing Systems | $125 per system |
Building | 1.5 | Building Fire Fees | 22-2306 | Inspections | Inspection of fire alarm system replaced or installed by limited electrical contractor, limited electrical installer, or employee of a company holding a limited electrical contractor license (Per Idaho Code section 54-1016(2). | $125 |
Building | 1.5 | Building Fire Fees | 22-2306 | Inspections | Inspection of replacement fire alarm system | $150 plus $4.25 per device (if over 35) |
Building | 1.5 | Building Fire Fees | 18-2110 | Storage Permits | High Piled Combustible Storage | $150 per building or area |
Planning | 1.6 | Planning Fees | 18-2110 | Accessory use for daycare | | $160 |
Planning | 1.6 | Planning Fees | 18-2110 | Accessory use for Home Occupation | | $53 |
Planning | 1.6 | Planning Fees | 18-2110 | Accessory use for Home Occupation that includes provision of lessons or instruction to a group of 7 or more students | | $160 |
Planning | 1.6 | Planning Fees | 18-2110 | Additional hearing (post reconsideration) | | $692 |
Planning | 1.6 | Planning Fees | 18-2110 | Alternative compliance | | $160 |
Planning | 1.6 | Planning Fees | 18-2110 | Annexation, staff prepared consensual | | $2,086 |
Planning | 1.6 | Planning Fees | 18-2110 | Annexation/rezone | | $1,826 |
Planning | 1.6 | Planning Fees | 18-2110 | Annexation/rezone w/out concurrent application | | $2,092 |
Planning | 1.6 | Planning Fees | 18-2110 | Certificate of zoning compliance | | $453 |
Planning | 1.6 | Planning Fees | 18-2110 | Certificate of zoning compliance w/prior approval | | $173 |
Planning | 1.6 | Planning Fees | 18-2110 | Certificate of Zoning Compliance, use | | $133 |
Planning | 1.6 | Planning Fees | 18-2110 | City council review (appeal) | | $692 |
Planning | 1.6 | Planning Fees | 18-2110 | Comprehensive plan map amendment | | $2,409 |
Planning | 1.6 | Planning Fees | 18-2110 | Comprehensive plan text amendment | | $1,431 |
Planning | 1.6 | Planning Fees | 18-2110 | Conditional use minor modification | | $378 |
Planning | 1.6 | Planning Fees | 18-2110 | Conditional use (or Commission level modification) | | $1,369 |
Planning | 1.6 | Planning Fees | 18-2110 | Design review | | $173 |
Planning | 1.6 | Planning Fees | 18-2110 | Development agreement | | $303 |
Planning | 1.6 | Planning Fees | 18-2110 | Development agreement modification | | $502 |
Planning | 1.6 | Planning Fees | 18-2110 | Director determination | | $160 |
Planning | 1.6 | Planning Fees | 19-2167 | Fence Permit | | $10 |
Planning | 1.6 | Planning Fees | 18-2110 | Inspections, additional | | $53 |
Planning | 1.6 | Planning Fees | 18-2110 | Miscellaneous hearing item | | $937 |
Planning | 1.6 | Planning Fees | Ord. 19-1829 | Parklet Permit | | 0 |
Planning | 1.6 | Planning Fees | 20-2230 | Performance, Warranty and Development of Surety Agreement Fee | Performance Surety and Warranty Surety, and the preparation of a formal Development Surety Agreement | $233 |
Planning | 1.6 | Planning Fees | 18-2110 | Planned unit development | | $2,001 |
Planning | 1.6 | Planning Fees | 18-2110 | Planned unit development, Fire Department Review Fees | | $250 + $1 per lot |
Planning | 1.6 | Planning Fees | 18-2110 | Planned unit development, per exception fee | | $107 |
Planning | 1.6 | Planning Fees | 18-2110 | Plat, combination | | $2,189 |
Planning | 1.6 | Planning Fees | 18-2110 | Plat, final | | $1,242 |
Planning | 1.6 | Planning Fees | 18-2110 | Plat, final per lot P&Z and PW fee | | $36 |
Planning | 1.6 | Planning Fees | 18-2110 | Plat, final, modification to condition | | $541 |
Planning | 1.6 | Planning Fees | 18-2110 | Plat, preliminary | | $2,104 |
Planning | 1.6 | Planning Fees | 18-2110 | Plat, preliminary Fire Department review fee | | $160 + $1 per lot |
Planning | 1.6 | Planning Fees | 18-2110 | Plat, preliminary per lot P&Z and PW fee | | $24 |
Planning | 1.6 | Planning Fees | 18-2110 | Plat, short | | $868 |
Planning | 1.6 | Planning Fees | 18-2110 | Private road | | $198 |
Planning | 1.6 | Planning Fees | 18-2110 | Property boundary adjustment | | $365 |
Planning | 1.6 | Planning Fees | 18-2110 | Re- notice of a public hearing | | $183 |
Planning | 1.6 | Planning Fees | 21-2288 | Remand Fee | Remand Fee | $705.00 |
Planning | 1.6 | Planning Fees | 18-2110 | Review of Landscape Plan revisions | | $160 |
Planning | 1.6 | Planning Fees | 18-2110 | Sign | | $53 |
Planning | 1.6 | Planning Fees | 18-2110 | Sign, limited duration | | $27 |
Planning | 1.6 | Planning Fees | 18-2110 | Sign, Portable | | $27 |
Planning | 1.6 | Planning Fees | 20-2230 | Stand Alone 2 year Warranty Surety Agreement | a stand-alone two-year Warranty Surety for public works infrastructure installations, and the preparation of a formal Warranty Surety Agreement. | $180 |
Planning | 1.6 | Planning Fees | 20-2230 | Stand alone performance surety w/o a Formal Development Surety Agreement | a stand-alone Performance Surety, without the preparation of a formal Development Surety Agreement | $162 |
Planning | 1.6 | Planning Fees | Ord. 19-1829 | Streetscape Sublicense | | 0 |
Planning | 1.6 | Planning Fees | 20-2230 | Surety Reduction Fee | This fee is intended to cover the process to reduce an existing surety at the time of expiration/renewal only. This fee would be applicable for each request. | $69 |
Planning | 1.6 | Planning Fees | 18-2110 | Time extension, Commission or Council | | $493 |
Planning | 1.6 | Planning Fees | 18-2110 | Time extension, Director | | $133 |
Planning | 1.6 | Planning Fees | 18-2110 | Unified development code text amendment | | $1,723 |
Planning | 1.6 | Planning Fees | Ord. 20-1889 | Use Zone Encroachment Permit | | 0 |
Planning | 1.6 | Planning Fees | 18-2110 | Vacations (including recorded plat notes) | | $589 |
Planning | 1.6 | Planning Fees | 18-2110 | Variance | | $1,056 |
Planning | 1.6 | Planning Fees | 18-2110 | Zoning verification letter | | $53 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Assessment Fees | Pressurized Irrigation for Secondary Connection: Residential/Commercial | $525.00 |
Public Works | 2.1 | Water and Sewer Fees | 22-2344 | Assessment Fees | Wastewater - Fee per Equivalent Residential Unit (ERU) to connect to City of Meridian Water Service. Residential/ Multifamily/ Commercial | $5,411 |
Public Works | 2.1 | Water and Sewer Fees | 22-2344 | Assessment Fees | Water - Fee per Equivalent Residential Unit (ERU) to connect to City of Meridian Water Service. Residential/ Multifamily/ Commercial | $1,514 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Engineering/Development Services | Qualified Licensed Professional Engineer (QLPE) Review (Any project reviewed per the provisions of Idaho Code 39-118 (2d.). The QLPE review fee includes only the engineering drawing sheets, and does not include cover sheets, standard details or note sheets.) | $316.89 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Miscellaneous Wastewater Fee: | Private Lift Station O&M | by individual agreement |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Miscellaneous Wastewater Fee: | Private Sewer System Review | $1,000.00 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Miscellaneous Wastewater Fee: | Septage Dump (per 1000 gallons) | $48.00 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Miscellaneous Water and Sewer Fee | Third Party Billing Arrangement | $20.00 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Private Fire Line Service | 1/2 inch line | $3.75 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Private Fire Line Service | 10 inch line | $32.00 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Private Fire Line Service | 2 inch line | $7.50 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Private Fire Line Service | 3 inch line | $10.00 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Private Fire Line Service | 4 inch line | $15.00 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Private Fire Line Service | 6 inch line | $22.00 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Private Fire Line Service | 8 inch line | $28.00 |
Public Works | 2.1 | Water and Sewer Fees | 24-2466 | Sewer Rate | Base (administrative fee) | $9.35 |
Public Works | 2.1 | Water and Sewer Fees | 24-2466 | Sewer Rate | Use Charge (Per 1000 gallons) | $5.99 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Sewer System Repair Fee: | CCTV Van with one Collections Technician (per hour) | $56.06 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Sewer System Repair Fee: | Collections Technician (per hour) | $36.48 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Sewer System Repair Fee: | Hydrocleaner Service Truck with one Collections Technician (per hour) | $85.29 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | 1 1/2 inch C-2 Measuring Chamber Assembly | $1,117.42 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | 1 1/2 Inch Meter (Irrigation) T2 | $1,161.98 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | 1 1/2 inch meter C2 | $1,697.88 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | 1 1/2 inch T-2 Measuring Chamber Assembly | $775.76 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | 1 inch meter | $233.40 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | 2 inch C-2 Measuring Chamber Assembly | $1,117.42 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | 2 Inch Meter (Irrigation) T2 | $1,410.86 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | 2 inch meter C2 | $1,880.42 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | 2 inch T-2 Measuring Chamber Assembly | $775.76 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | 3 inch C-2 Measuring Chamber Assembly | $1,549.47 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | 3 inch Meter C2 | $2,280.25 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | 3 Inch MeterT2 | $1,578.21 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | 3 inch T-2 Measuring Chamber Assembly | $1,075.71 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | 3/4 inch meter | $173.56 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | 3/4 inch meter (short) | $173.56 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | 4 inch C-2 Measuring Chamber Assembly | $1,630.38 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | 4 inch compound meter C2 | $4,110.86 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | 4 inch T-2 Measuring Chamber Assembly | $1,139.68 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | 4 inch Turbo Meter (Irrigation) T2 | $3,318.46 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | 6 inch C-2 Measuring Chamber Assembly | $3,011.46 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | 6 inch Compound Meter C2 | $6,840.72 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | 6 Inch Meter T2 | $5,531.39 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | 6 inch T-2 Measuring Chamber Assembly | $1,910.90 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | Backflow Assembly 1 1/2" | $774.95 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | Backflow Assembly 1" | $420.90 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | Backflow Assembly 2" | $832.03 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | Backflow Assembly 3/4" | $411.67 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | Backflow Assembly Repair Kit 1 1/2" | $395.85 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | Backflow Assembly Repair Kit 1" | $248.15 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | Backflow Assembly Repair Kit 2" | $481.25 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | Backflow Assembly Repair Kit 3/4" | $160.65 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | Backflow Test Port Valve | $19.95 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | Dual Port MXU (*b)
(*b) Charge is half the cost of a dual MXU for dual meter installation in a single common meter vault. (Full replacement cost of a dual port MXU is $260.42) | $130.21 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | Hydrant Meter H2 | $1,751.30 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | OMNI Hydrant Meter H2 Handle | $36.07 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | OMNI Hydrant Meter H2 Register w/Measuring Chamber, Complete | $1,088.02 |
Public Works | 2.1 | Water and Sewer Fees | 23-2417 | Water Meters: | Single Port MXU | $223.44 |
Public Works | 2.1 | Water and Sewer Fees | 24-2466 | Water Rate | Base (administrative fee) | $5.94 |
